Stone Advent Windows 2016
For the seventh year running a giant community Advent Calendar is being unveiled day by day in Stone shop windows from 1st to 24th of December. This year the theme is the Advent Alphabet so check out all the amazing creations from A to Z. We thank all those who are hosting or who have created each window. The decorated windows will remain on display over the Christmas period until 2nd January.
On the Leaflet is a map showing the location and date of each window opening.
All windows will be opened at 11am. Please join us to sing the carol and perhaps enjoy a mince pie or two…
Join us for a special Christmas Eve – Calendar Carol-singing Crawl!
Starting at Lock Keeper’s Cottage on Stafford Street at 9:30am come with us as we sing our way through the calendar and up the High Street. At 11am we will arrive at Christ Church in time for the opening of the final window after which mince pies and other refreshments will be served in Christ Church centre.
Stone Advent Windows is organised by Christ Church Stone. christchurchstone.org
The Timetable
December | Day | Host | Creator | A-Z | Carol |
1 | Thursday | SIMPLY PETALS | OAKTREE FARM PROJECT | A | The Angel Gabriel |
2 | Friday | DUNOON | DUNOON | B | O Little Town of Bethlehem |
3 | Saturday | STONE LIBRARY | THE HUB CRAFT GROUP | C | Unto us a Child is born |
4 | Sunday | CROWN & ANCHOR | MUMBLES DAY NURSERY | D | Once in Royal David’s City |
5 | Monday | BIRCHILL & WATSON |
BIRCHILL & WATSON | E | In the Bleak Midwinter |
6 | Tuesday | KATHARINE HOUSE | MANOR HILLBILLIES | F | Infant Holy, Infant Lowly |
7 | Wednesday | LOCK-KEEPERS SALON | ST. DOMINIC’S PRIMARY | G | While Shepherds watched |
8 | Thursday | SHEAR GENIUS HAIR SALON | CHRIST-CHURCH ACADEMY | H | Hark the Herald. |
9 | Friday | ZETA | ST. MICHAEL’S 1ST SCHOOL | I | O Come, O come, Emmanuel |
10 | Saturday | MAISON JACQUELINE | MEAFORD DAY NURSERY | J | Silent Night |
11 | Sunday | ROYAL EXCHANGE | ST. DOMINIC’S PRIORY | K | As with gladness |
12 | Monday | MAYFAIRS | OULTON 1ST SCHOOL | L | Good Christian Men Rejoice |
13 | Tuesday | CATS PROTECTION LEAGUE | CHRIST CHURCH 1ST SCHOOL | M | Away in a manger |
14 | Wednesday | PATTENS | WALTON PRIORY | N | What Child is this? |
15 | Thursday | JOHN BURTONS | PIREHILL 1ST SCHOOL | O | See amid the Winters Snow |
16 | Friday | HOME & COLOUR | ALLEYNES | P | It came upon a Midnight Clear |
17 | Saturday | THE STAR | OULTON CHURCH | Q | How far is it to Bethlehem? |
18 | Sunday | STONE PHARMACY | WOMEN’S INSTITUTE | R | See Him lying in a bed of Straw |
19 | Monday | CHILDREN’S SOCIETY | TRINITY SKILLS FOR LIFE | S | It was on a starry night |
20 | Tuesday | FLAVOURS OF FLORA | GIGGLES AND WIGGLES | T | We three Kings |
21 | Wednesday | OUTDOOR PURSUITS | SMARTY’S DAY NURSERY | U | The First Nowell |
22 | Thursday | OATCAKES & MILKSHAKES | OULTON ABBEY PLAYGROUP | V | O Come all ye faithful |
23 | Friday | M-VIRON MOBILE PHONE SHOP | LITTLE STARS DAY NURSERY | W | Joy to the World |
24 | Saturday | CHRIST CHURCH | CHRIST CHURCH | X | The Holly and the Ivy |
Y | |||||
Z |